Summersion |
Dates | Completing Grade | Language Prerequisites | Cost | |
|---|---|---|---|---|---|
| HOMESTAYS | Spanish in España | June 27* - July 27 | 10 - 12 | 2 years of Spanish | $7,295** |
| Costa Rica | June 27 - July 27 | 9 - 12 | 1 year of Spanish | $5,395 | |
| RESIDENTIAL | Barcelona | July 1* - July 27 | 10 - 12 | 1 year of Spanish | $6,895 |
| Nice | June 29* - July 26 | 9 - 12 | None | $6,895 | |
| Florence | June 27* - July 25 | 10 - 12 | None | $7,195 | |
|
NOTE: The program fees are based on tariffs and exchange rates in effect at the time this page was posted. The right is reserved to revise the prices at any time in the event of variations in accomodations and transport costs or exchange rates. |
|||||
Summerfuel |
Dates | Completing Grade | Cost | |
|---|---|---|---|---|
| PRE-COLLEGE | UMass | June 29 - July 26 | 9 - 12 | $5,895 |
| UC Berkeley | June 29 - July 26 | 9 - 12 | $5,895 | |
| Princeton | July 6 - August 2 | 9 - 12 | $5,895 | |
| Oxford - Session I | June 23* - July 19 | 9 - 12 | $6,995 | |
| Oxford - Session II | July 22* - August 10 | 9 - 12 | $5,995 | |
| Cambridge | July 7* - August 2 | 9 - 12 | $6,995 | |
| COLLEGE ADMISSIONS PREP | Columbia - Session I | June 29 - July 10 | 10 - 11 | $3,495 |
| Columbia - Session II | July 13 - July 24 | 10 - 11 | $3,495 | |
| Tufts University | June 29 - July 10 | 10 - 11 | $3,495 | |
| UC Berkeley - Session I | June 15 - June 26 | 10 - 11 | $3,495 | |
| UC Berkeley - Session II | July 29 - August 9 | 10 - 11 | $3,495 | |
|
*Date of departure from the US with next-day arrival in the UK. |
||||