Summersion |
Dates | Completing Grade | Language Prerequisites | Cost | |
|---|---|---|---|---|---|
| HOMESTAYS | Spanish in España | June 28* – July 28 | 10 – 12 | 2 years of Spanish | $6,595 |
| RESIDENTIAL | Barcelona | July 2* – July 28 | 10 – 12 | 1 year of Spanish | $7,495 |
| Nice | July 2* – July 28 | 9 – 12 | None | $7,495 | |
| Florence | July 2* – July 28 | 9 – 12 | None | $7,795 | |
|
NOTE: The program fees are based on tariffs and exchange rates in effect at the time this page was posted. The right is reserved to revise the prices at any time in the event of variations in accomodations and transport costs or exchange rates. |
|||||
Summerfuel |
Dates | Completing Grade | Cost | |
|---|---|---|---|---|
| PRE-COLLEGE | Oxford: Session I | June 28* – July 24 | 9 – 12 | $7,295 |
| Oxford: Session II | July 27* – August 14 | 9 – 12 | $6,295 | |
| UMass | June 27 – July 24 | 9 – 12 | $6,195 | |
| UC Berkeley | June 27 – July 24 | 9 – 12 | $6,195 | |
| USC | June 27 – July 24, 2010 | 9 – 12 | $6,195 | |
| COLLEGE ADMISSIONS PREP | Columbia: Session I | June 27 – July 8 | 10 – 11 | $3,695 |
| Columbia: Session II | July 11 – July 22 | 10 – 11 | $3,695 | |
| Tufts University: Session I | June 15 – June 26 | 10 – 11 | $3,695 | |
| Tufts University: Session II | June 27 – July 8 | 10 – 11 | $3,695 | |
| UC Berkeley: Session I | July 18 – July 29 | 10 – 11 | $3,695 | |
| UC Berkeley: Session II | August 1 – August 12 | 10 – 11 | $3,695 | |
| LEADERS FOR SOCIAL CHANGE | Yale | June 27 – July 17 | 10 – 11 | $4,695 |
| Stanford | June 27 – July 17 | 10 – 11 | $4,695 | |
|
*Date of departure from the US with next-day arrival in the UK. |
||||