Summerfuel |
Dates | Completing Grade | Cost | |
|---|---|---|---|---|
| PRE-COLLEGE | Oxford: Session I | June 28* – July 24 | 9 – 12 | $7,295 |
| Oxford: Session II | July 27* – August 14 | 9 – 12 | $6,295 | |
| UMass | June 27 – July 24 | 9 – 12 | $6,195 | |
| UC Berkeley | June 27 – July 24 | 9 – 12 | $6,195 | |
| USC | June 27 – July 24, 2010 | 9 – 12 | $6,195 | |
| COLLEGE ADMISSIONS PREP | Columbia: Session I | June 27 – July 8 | 10 – 11 | $3,695 |
| Columbia: Session II | July 11 – July 22 | 10 – 11 | $3,695 | |
| Tufts University: Session I | June 15 – June 26 | 10 – 11 | $3,695 | |
| Tufts University: Session II | June 27 – July 8 | 10 – 11 | $3,695 | |
| UC Berkeley: Session I | July 18 – July 29 | 10 – 11 | $3,695 | |
| UC Berkeley: Session II | August 1 – August 12 | 10 – 11 | $3,695 | |
| LEADERS FOR SOCIAL CHANGE | Yale | June 27 – July 17 | 10 – 11 | $4,695 |
| Stanford | June 27 – July 17 | 10 – 11 | $4,695 | |
|
*Date of departure from the US with next-day arrival in the UK. |
||||